1/28 | Course
Overview | Chapter 1 |
2/4 | Media planning &
the Marketing Mix | Chapter 4 |
2/11 | Selecting a Target
Audience / VALS | Chapter 5 |
2/18 | Audience Measurement
& Calculation: Quiz 1 | Chapter 6 |
2/25 | Industry Data
Sources | Chapter 3 |
3/3 | Quiz 2, Situation
Analysis | Ch.
7 |
3/10 | Audience Measurement
& Calculation | Chapter 10 |
3/17 | Ethnic Media and
Markets | Chapter
12 |
3/24 | Media Exercise #1
Television / Radio | Web URLs |
3/31 | Media Exercise #2
Newspaper / Magazines | The Web |
4/7 | Spring Break | |
4/14 | Outdoor/Transit/Direct Mail:
Media Exercise #3 | Chapter 8 |
4/21 | Internet /
Interactive: Media Exercise #4 | Chapter 2 |
4/28 | Media/Database
Marketing Media Exercise #5 |
Chapter
11 |
5/5 | Constructing a Media
Plan | Chapter
14 |
TBD | Media Buying &
Budgeting | Media Plans Due |